Leather Safety Shoes With Pu Sole Manufacturers in Delhi
We are among the Finest Leather Safety Shoe With Pu Sole Manufacturers in Delhi. Our Rubber Sole Leather Safety Shoe is designed for individuals who work hard daily. We designed this shoe to be tough, safe, and comfortable. It protects your feet while you work or on construction sites where there are tools, heavy objects, or slippery surfaces. The rubber sole is also an excellent component of this shoe. It doesn't slip and provides you with a strong grip, even if the surface is wet or oily. We use superior rubber that flexes well, so it becomes easy and smooth to walk or stand for several hours.
Leather Safety Shoe With Pu Sole Suppliers in India
Being the greatest Leather Safety Shoe With Pu Sole Suppliers in India, our safety shoe is not just durable but also comfortable on the feet. We also included some padding on the ankle area to make it safer and more comfortable. We designed this shoe in such a manner that it appears decent and clean as well. You can use it as workwear, and still it will appear well. We utilize good material only so that the shoe does not get harmed soon. Our staff tests each pair before packaging to ensure the quality is appropriate.
Leather Safety Shoe With Pu Sole Exporters In India
We are the top Leather Safety Shoe With Pu Sole Exporters In India. It's designed to shield and provide support as well. It also lasts longer, so you don't have to purchase a new one every few months. That's why we're providing the best Leather Safety Shoe With Pu Sole at an affordable price that is reasonable. We're proud to provide you with a product that makes your feet safe and happy every day.
Black Leather Safety Shoe
| Product Type | Safety Shoes |
| Gender/Age Group | Unisex |
| Upper Material | Other |
| Insole Material | Other |
| Outsole Material | Other |
| Size | All |
| Color | All |
Abeba Ladies Safety Shoes
| Style | Ladies Safety Shoes |
| Size | 3 to 8 (39 to 45) |
| Upper | Albama Grain Leather / Butty Grain Leather |
| Upper Thickness | 1.6-1.8mm |
| Out Sole | PU Double Density & Double Colour & Also Single Colour |
| Sole Thickness | 6mm Sole + 4mm Cleats (total 10mm) |
| Heal Thickness | 20mm Sole + 4mm Cleats (total 24mm) |
| Insole | Soft EVA 4 mm With Polydrill Cloth |
| Lining | Air Mesh (150.gsm) |
| Toe Cap | EN 12568 Marked (Imported) Impact Resistance 200j |
| Colour | Full Black, Black Grey |
| Antistatic | As Per Buyer Requirement |
| Anti-Penetration | As Per Buyer Requirement |
Emily Safety Shoes
| Style | Ladies Safety Shoes |
| Size | 3 to 8 (39 to 45) |
| Upper | Albama Grain Leather/Butty Grain Leather |
| Upper Thickness | 1.6-1.8mm |
| Out Sole | PU Double Density & Double Colour & Also Single Colour |
| Sole Thickness | 6mm Sole + 4mm Cleats (total 10mm) |
| Heal Thickness | 20mm Sole + 4mm Cleats (total 24mm) |
| Insole | Soft EVA 4 mm With Polydrill Cloth |
| Lining | Air Mesh (150.gsm) |
| Toe Cap | EN 12568 Marked (Imported) Impact Resistance 200j |
| Color | Full Black, Black Grey |
| Antistatic | As Per Buyer Requirement |
| Anti-Penetration | As Per Buyer Requirement |
Tracy Ladies Safety Shoes
| Type | Ladies Safety Shoes |
| Size | 3 To 8 (39 To 45) |
| Upper | Butty Grain Leather |
| Upper Thikness | 1.6-1.8 mm |
| Out Sole | PU Double Density & Double Colour & Also Single Colour |
| Sole Thickness | 6mm Sole + 4 mm Cleats (total 10 mm) |
| Heal Thickness | 20 mm Sole + 4 mm Cleats (total 24 mm) |
| Insole | Soft EVA 4 Mm With Polydrill Cloth |
| Construction | Direct PU Moulded & Toe Cap Lasted By Imported Machine Lask |
| Lask | 522 (Broad Shape) Lining |
| Linig | Air Mesh (250.gsm) |
| Toe Cap | EN 12568 Marked (imported) Impact Resistance 200J |
| Color | Full Black/Black-grey |
| Antistatic | As Per Buyer Requirement |
| Anti-Penetration | As Per Buyer Requirement |
| Approval | IS:15298:2016 Part 2, CE |
| Packing | 20 Pairs Carton |
D-Milan Leather Safety Shoes
| Type | Ankle Safety Shoes |
| Size | 5 To 10 (39 To 44) |
| Upper | Genuine Leather |
| Out-Sole | Direct Injection Pvc Moulded Sole |
| Lining | Cambril/Air Mesh |
| Eyelet | D-Eyelet |
| Color | Full Black & Black Brown Thread |
Black Carbon Leather Safety Shoes
| Style | High Ankle Safety Shoes |
| Size | 5 to 11 (39 to 45) |
| Upper | Buff Barton Grain Leather (Genuine Leather) |
| Upper Thickness | 1.8-2.0mm |
| Sole | PU Single Density |
| Out Sole | PU Double Density & Double Colour |
| Sole Thickness | 6mm Sole + 4mm Cleats (total 10mm) |
| Heal Thickness | 20mm Sole + 4mm Cleats (total 24mm) |
| Insole | Soft EVA 4 mm With Polydrill Cloth |
| Fitting | English Fitting |
| Lask | 522 (Broad Shape) |
| Lining | Air Mesh (150.gsm) |
| Laces | 110cm Round |
| Eyelet | D Type Rust Proof Lacquer Coated (Imported) |
| Toe Cap | EN 12568 Marked (Imported) Impact Resistance 200j |
| Color | Full Black |
| Antistatic | As Per Buyer Requirement |
| Anti-Penetration | As Per Buyer Requirement |
Glacier Leather Safety Shoe
| Type | High Ankle Safety Shoes |
| Size | 5 To 11 (39 To 45) |
| Upper | Grain Leather (1.8-2.0mm) |
| Out-Sole | Pu Double Density |
| Toe | With Steel Toe Cap 200J |
| Lining | Cambril/Air Mesh |
| Eyelet | D Type Rust Proof |
| Color | Full Black & Black-Grey |
Water Horse Leather Safety Shoes
| Type | Ankle Safety Shoes |
| Size | 5 To 12 (39 To 46) |
| Upper | Genuine Leather |
| Upper Thikness | 1.6-1.8mm |
| Sole | Pu Single Density & Double Density |
| Construction | Direct Pu Moulded & Toe Cap Lasted Direct Du Moul By Imported Machine |
| Fitting | English Fitting |
| Lask | 522 |
| Lining | Skin Fit (250.gsm) With 4mm Foam |
| Laces | 80cm Flat |
| Toe Cap | Impact Resistance 100J |
| Color | Full Black |
| Approval | IS:15298:2011 Part-3, CE |
| Packing | 20 Pairs Carton |
Weltex Leather Safety Shoes
| Lining | Air Mesh (250.gsm) |
| Laces | 110 cm Round |
| Eyelet | D Type Rust Proof Lacquer |
| Toe Cap | Coated (Imported) EN 12568 Marked (Imported) Impact |
| Resistance | 200J |
| Type | High Ankle Safety Shoes |
| Size | 5 To 11 (39 To 45) |
| Upper | Suede Leather (Genuine Leather) |
| Upper Thikness | 1.8-2.0mm |
| Out Sole | Pu Double Density & Double Colour |
| Sole Thickness | 6 mm Sole + 4 mm Cleats (Total 10 mm) |
| Heal Thickness | 20 mm Sole + 4 mm Cleats (Total 24 mm) |
| Insole | Soft EVA 4 mm With Polydrill Cloth |
| Construction | Direct PU Moulded & Toe Cap Lasted by Imported Machine |
| Color | Black/Grey |
| Antistatic | As Per Buyer Requirement |
| Anti-penetration | As Per Buyer Requirement |
| Approval | IS:15298:2016 Part 2, CE |
| Packing | 20 Pairs Carton |
| Fitting | English Fitting |
| Lask | 522 (Broad Shape) |
Top Safe Leather Safety Shoes
| Type | High Ankle |
| Size | 5 To 11 (39 To 45) |
| Upper | Genuine Leather |
| Upper Thikness | 1.6-1.8mm |
| Sole | Pu Single Density |
| Construction | Direct PU Moulded & Toe Cap Lasted By Imported Machine |
| Lask | 459 |
| Lining | Skin Fit (250.gsm) With 4mm Foam |
| Laces | 80cm Flat |
| Toe Cap | Impact Resistance 100J |
| Color | Full Black |
| Approval | IS:15298:2011 Part-3, CE |
| Packing | 20 Pairs Carton |
Black Diamond Synthetic Leather Safety Shoes
| Type | High Ankle |
| Size | 5 TO 10 (39 To 44) |
| Upper | Synthetic Leather |
| Upper Thickness | 1.8 mm |
| Sole | PVC With A Blend of 10% Rubber |
| Insole | 2mm EVA With Speed Mesh |
| Construction | Direct Injection PVC Moulded & Toe Cap Lasted by |
| Lask | Imported Machine & Stoble With Non Woven Cloth |
| Laces | 100cm Flat |
| Toe Cap | Alloy Steel |
| Colour | Full Black & Black/Orange |
| Approval | CE |
| Packing | 1 Pair Printed Box & 20 Pairs in One Outer Carton |
Bullet Synthetic Leather Safety Shoes
| Type | High Ankle |
| Size | 5 TO 10 (39 To 44) |
| Upper | Synthetic Leather |
| Upper Thickness | 1.8 Mm |
| Sole | PVC With A Blend of 10% Rubber |
| Insole | 2mm EVA With Speed Mesh |
| Construction | Direct Injection PVC Moulded & Toe Cap Lasted by |
| Lask | Imported Machine & Stoble With Non Woven Cloth |
| Laces | 100cm Flat |
| Toe Cap | Alloy Steel |
| Colour | Full Black & Black/Orange |
| Approval | CE |
| Packing | 1 Pair Printed Box & 20 Pairs in One Outer Carton |
Robinson+ Synthetic Leather Safety Shoes
| Type | High Ankle |
| Size | 6 To 10 (39 To 46) |
| Upper | Synthetic Leather With Heavy Matty |
| Upper Thickness | 1.8mm |
| Sole | PVC With A Blend of 10% Rubber |
| Construction | Direct Injection PVC Moulded & Toe Cap Lasted by Imported Machine |
| Laces | 90cm Flat |
| Lining | Ludhiana Mesh With 4mm Foam |
| Toe | Alloy Steel Toe Cap |
| Colour | Full Black Mesh With 4mm Foam |
| Approval | CE |
| Packing | 20 Pairs Carton |
Neofeu Leather Safety Shoes
| Type | High Ankle |
| Size | 5 TO 10 (39 To 44) |
| Upper | Buffalo Leather (Genuine Leather) |
| Leather Thikness | 1.6-1.8mm |
| Sole | PVC With A Blend of 10% Rubber |
| Insole | Soft EVA 4 Mm With Polydrill Cloth |
| Construction | Direct Injection PVC Moulded & Toe Cap Lasted By Imported Machine |
| Fitting | English Fitting |
| Lask | 522 (Broad Shape) |
| Laces | 100 Cm Round |
| Lining | Cambril (250gsm). |
| Toe Cap | Steel Toe Cap (100 To 140J) Also Availbale Composite Toe |
| Colour | Full Black / Black & Brown Thread |
| Approval | IS 15298:2011 Part-3 |
| Packing | 20 Pairs Carton |
Glacier Leather Safety Shoes
| Type | High Ankle Safety Shoes |
| Size | 5 To 11 (39 To 45) |
| Lining | Air Mesh (250.gsm) |
| Laces | 110 cm Round |
| Eyelet | D Type Rust Proof Lacquer |
| Toe Cap | Coated (Imported) EN 12568 Marked (Imported) Impact Resistance 200J |
| Color | Black, Grey |
| Upper | Grain Leather (Genuine Leather) |
| Upper Thikness | 1.8-2.0mm |
| Out Sole | Pu Double Density & Double Colour |
| Sole Thickness | 6mm Sole + 4mm Cleats (Total 24mm) |
| Heal Thickness | 20mm Sole + 4mm Cleats (Total 24mm) |
| Insole | Soft EVA 4MM With Polydrill Cloth |
| Construction | Direct PU Moulded & Toe Cap Lasted by Imported Machine |
| Antistatic | As Per Buyer Requirement |
| Anti-penetration | As Per Buyer Requirement |
| Approval | IS:15298:2016 PART-2, CE |
| Packing | 20 Pairs Carton |
| Fitting | English Fitting |
Eiger Leather Safety Shoes
| Lask | 522 (Broad Shape) |
| Lining | Air Mesh (250.gsm) |
| Laces | 110 cm Round |
| Eyelet | D Type Rust Proof Lacquer Coated (Imported) |
| Type | High Ankle Safety Shoes |
| Size | 5 To 11 (39 To 45) |
| Upper | Butty Grain Leather |
| Upper Thikness | 1.8-2.0mm |
| Out Sole | PU Double Density & Double Colour |
| Sole Thickness | 6 mm Sole+4 mm Cleats (Total 10 mm) |
| Heal Thickness | 20 mm Sole + 4 mm Cleats (Total 24 mm) |
| Insole | Soft EVA 4 mm With Polydrill Cloth |
| Construction | Direct PU Moulded & Toe Cap Lasted By Imported Machine |
| Colour | Black/Grey |
| Antistatic | As Per Buyer Requirement |
| Anti-penetration | As Per Buyer Requirement |
| Approval | IS:15298:2016 Part 2, CE |
| Packing | 20 Pairs Carton |
| Fitting | English Fitting |
| Toe Cap | EN 12568 Marked (Imported Impact Resistance 200J) |
De-Milan Leather Safety Shoes
| Type | High Ankle Safety Shoes |
| Size | 5 To 10 (39 To 44) |
| Upper | Buffalo Leather (Genuine Leather) |
| Leather Thikness | 1.6-1.8mm |
| Sole | PVC With A Blend Of 10% Rubber |
| Insole | Soft Eva 4 Mm With Polydrill Cloth |
| Construction | Direct Injection PVC Moulded & Toe Cap Lasted By Imported Machine |
| Lask | 522 (Broad Shape) |
| Laces | 100 Cm Round |
| Lining | Cambril (250gsm) |
| Toe Cap | Steel Toe Cap (100 TO 140J) Also Availbale Composite Toe |
| Colour | Full Black/ Black & Brown Thread |
| Approval | IS 15298:2011 Part-3 |
| Packing | 20 Pairs Carton |
| Fitting | English Fitting |
Aenta Safety Shoes
| Style | Derby Safety Shoes |
| Size | 5 to 11 (39 to 45) |
| Upper | Grain Leather (Genuine Leather) |
| Upper Thickness | 1.8-2.0mm |
| Out Sole | PU Double Density & Double Colour |
| Sole Thickness | 6mm Sole + 4mm Cleats (total 10mm) |
| Heal Thickness | 20mm Sole + 4mm Cleats (total 24mm) |
| Insole | Soft EVA 4 mm With Polydrill Cloth |
| Fitting | English Fitting |
| Lask | 522 (Broad Shape) |
| Lining | Air Mesh (150.gsm) |
| Laces | 90cm Flat |
| Eyelet | Heavy Brass Mattel Eyelet with Lacquer Coated |
| Toe Cap | EN 12568 Marked (Imported) Impact Resistance 200j |
| Colour | Black, Grey |
| Antistatic | As Per Buyer Requirement |
| Anti-Penetration | As Per Buyer Requirement |
Target Leather Safety Shoes
| Style | Derby Safety Shoes |
| Size | 5 to 11 (39 to 45) |
| Upper | Genuine Leather |
| Upper Thickness | 1.6-1.2.0mm |
| Sole | PU Single Density |
| Out Sole | PU Double Density & Double Colour |
| Sole Thickness | 6mm Sole + 4mm Cleats (total 10mm) |
| Heal Thickness | 20mm Sole + 4mm Cleats (total 24mm) |
| Insole | Soft EVA 4 mm With Polydrill Cloth |
| Fitting | English Fitting |
| Lask | 522 (Broad Shape) |
| Lining | Air Mesh (150.gsm) |
| Laces | 100cm Flat |
| Eyelet | D Type Rust Proof Lacquer Coated (Imported) |
| Toe Cap | EN 12568 Marked (Imported) Impact Resistance 200j |
| Color | Full Black |
| Antistatic | As Per Buyer Requirement |
| Anti-Penetration | As Per Buyer Requirement |
Tactical Safety Shoes
| Style | Long Boot |
| Size | 5 to 11 (39 to 45) |
| Upper | Buff Barton Grain Leather |
| Upper Thickness | 1.6-1.8mm |
| Sole | PU Single Density |
| Fitting | English Fitting |
| Lask | 443 |
| Lining | Skin Fit (150.gsm) With 4mm Foam |
| Laces | 120cm Flat |
| Toe Cap | Without Steel Toe Cap |
| Color | Full Black |
Water Horse Safety Shoes
| Style | Ankle Safety Shoes |
| Size | 5 to 12 (39 to 46) |
| Upper | Genuine Leather |
| Upper Thickness | 1.6-1.8mm |
| Sole | PU Single Density & Double Density |
| Fitting | English Fitting |
| Lask | 522 |
| Lining | Skin Fit (150.gsm) With 4mm Foam |
| Laces | 80cm Flat |
| Toe Cap | Impact Resistance 100j |
| Color | Full Black |
Silver Stone Safety Shoes
| Style | Derby |
| Size | 5 to 10 (39 to 44) |
| Upper | Buff Barton Grain Leather |
| Leather Thickness | 1.6-1.8mm |
| Sole | PVC With a Blend of 10% Rubber |
| Insole | Soft EVA 4mm With Polydrill Cloth |
| Fitting | English Fitting |
| Lask | 522 (Broad Shape) |
| Lining | Cambrill (150gsm) |
| Laces | 100cm Round |
| Toe Cap | Steel Toe Cap (100 to 140j) Also Available Composite Toe |
| Color | Full Black / Black & Brown Thread |
Cambridge Derby Leather Safety Shoe
| Toe Style | Steel Toe |
| Type | Leather Safety Shoes |
| Gender/Age Group | Unisex |
| Upper Material | Other |
| Insole Material | Other |
| Outsole Material | PU |
| Style | Lace Shoes |
Leather Safety Shoes
| Toe Style | Steel Toe |
| Product Type | Leather Safety Shoe |
| Gender/Age Group | Unisex |
| Upper Material | Other |
| Insole Material | Other |
| Outsole Material | PU |
| Style | Lace Shoes |
Leather Safety Shoe with PU Sole
| Color | Black |
| Size | 5-11 |
| Material | Leather |
| Brand | Mangla |
| Outsole Material | Grain Leather |
| Model Name/Number | Black Carbon |
| Sole Type | PU |
| Usage/Application | Industrial |
| Features | Black Carbon Full grain leather Safety shoes |
Leather Upper Pvc Sole Safety Shoe
| Toe Style | Steel Toe |
| Product Type | LEATHER SAFETY SHOES |
| Gender/Age Group | Unisex |
| Upper Material | Other |
| Insole Material | Other |
| Size | Pu |
| Style | Lace Shoes |
Pure Leather Safety Shoes
| Toe Style | Steel Toe |
| Product Type | Pure leather Safety shoes |
| Gender/Age Group | Unisex |
| Upper Material | Other |
| Insole Material | Other |
| Size | 6-11 |
| Color | Black |
FDDI Tested Safety Shoes
| Toe Style | Steel Toe |
| Product Type | FDDI Tested Safety Shoes |
| Gender/Age Group | Unisex |
| Upper Material | Other |
| Insole Material | Other |
| Size | 5-13 |
| Style | Lace Shoes |
Premier Leather Safety Shoes
| Toe Style | Steel Toe |
| Product Type | Premier Leather Safety Shoes |
| Gender/Age Group | Unisex |
| Upper Material | Other |
| Insole Material | Other |
| Outsole Material | PU |
| Style | Lace Shoes |
Heat Resistant Working Shoes
| Toe Style | Steel Toe |
| Size | 5-11 |
| Gender/Age Group | Unisex |
| Upper Material | Other |
| Insole Material | Other |
| Outsole Material | Rubber |
| Style | Lace Shoes |
Grain Leather Safety Shoes
| Toe Style | Steel Toe |
| Product Type | Grain Leather Safety Shoes |
| Gender/Age Group | Unisex |
| Upper Material | Other |
| Insole Material | Other |
| Size | PVC |
| Style | Lace Shoes |
Mangla Leather Safety Shoe
| Toe Style | Steel Toe |
| Product Type | Mens Leather Safety Shoes |
| Gender/Age Group | Unisex |
| Upper Material | Other |
| Insole Material | Other |
| Outsole Material | PU |
| Style | Lace Shoes |
Bis Marked Safety Shoe
| Toe Style | Steel Toe |
| Product Type | Safety Shoes |
| Gender/Age Group | Unisex |
| Upper Material | Other |
| Insole Material | Other |
| Outsole Material | Rubber |
| Style | 6-10 |
Branded Shoes
| Toe Style | Steel Toe |
| Product Type | Safety Shoes |
| Gender/Age Group | Unisex |
| Upper Material | Other |
| Insole Material | Other |
| Outsole Material | PVC |
| Size | Lace Shoes |
Mangla Safety Shoe
| Delivery Time | 1 Week |
| Upper Material | Other |
| Outsole Material | Other |
| Size | All |
| Color | All |
| Insole Material | Other |
| Product Type | Safety Shoe |
| Gender/Age Group | Men |