PVC Sole Safety Shoes Manufacturers in Delhi
We are among the best PVC Sole Safety Shoes Manufacturers in Delhi. We produce sturdy and dependable PVC Sole Safety Shoes. They are designed to protect your feet at the workplace. Whether you work in a factory, construction, or warehouse, our shoes provide you with protection. The sole of our shoes is PVC, which is durable and long-lasting. It avoids slipping and falling by providing a good grip on the floor. We also care about comfort. That's why our safety shoes are padded inside. We make the shoes tough outside but comfortable inside.
PVC Sole Safety Shoes Suppliers in India
Being the most wonderful PVC Sole Safety Shoes Suppliers in India, our PVC Sole Safety Shoes are also simple to clean. You don't have to bother about mud or dust. Just wipe them, and they are ready to go. They can endure water, oil, and a lot of harsh work environments. This makes them ideal for workers who need comfort along with safety. We provide these shoes in varying sizes so that they can suit all feet comfortably. We ensure quality at all times so that employees can work without pain or danger. We would like customers to feel safe when using them.
PVC Sole Safety Shoes Exporters In India
We are the most superb PVC Sole Safety Shoes Exporters in India. We also maintain low prices. Therefore, though you receive high quality, you don't pay much. We think good safety equipment should be affordable and accessible to all. That's why our PVC Sole Safety Shoes are the intelligent decision. If you're searching for durable, secure, and comfortable work shoes, look at our PVC Sole Safety Shoes. They are crafted with care, safety-tested, and designed to enable you to work efficiently.
Water Proof Safety Shoe
| Outsole Material | Other |
| Size | All |
| Gender/Age Group | Unisex |
| Color | All |
| Upper Material | Other |
| Product Type | Safety Boots |
| Insole Material | Other |
Belton Full PVC Safety Shoes
| Type | Fully Moulded PVC Safety Shoes |
| Style | Derby Shoes |
| Size | 6 to 10 (40 to 44) |
| Upper | Soft PVC |
| Sole | Hard PVC |
| Sole Thickness | 6mm Sole + 4mm Cleats |
| Heal Thickness | 20mm Sole + 4mm Cleats |
| Insole | 2mm Eva With Ludhiana Cloth |
| Inner Lining | Without Lining |
| Laces | 90cm Round |
| Toe | With & Without Steel Toe Cap |
| Color | Full Black |
Robinson+ Synthetic Leather Protective Shoes
| Type | Ankle Protective Shoes |
| Size | 6 To 10 (40 To 44) |
| Upper | Synthetic Leather |
| Out-Sole | Direct Injection Pvc Moulded Sole |
| Toe | With Steel Toe Cap |
| Lining | Skin Feet/Air Mesh |
| Eyelet | 8 D Eyelet |
| Color | Full Black With Brown Thread |
Bullet Synthetic Leather Protective Shoes
| Type | High Ankle Protective Shoes |
| Size | 6 To 10 (40 To 44) |
| Upper | Synthetic Leather with Heavy Matty |
| Out-Sole | Direct Injection Pvc Moulded Sole |
| Toe | With Steel Toe Cap |
| Lining | Skin Feet/Air Mesh |
| Eyelet | D Eyelet |
| Color | Full Black |
Swatch Synthetic Leather Protective Shoes
| Type | High Ankle Protective Shoes |
| Size | 5 To 12 (39 To 46) |
| Upper | Synthetic Leather with Heavy Matty |
| Out-Sole | Direct Injection Pvc Moulded Sole |
| Toe | With Steel Toe Cap |
| Lining | Cambril/Air Mesh |
| Eyelet | D Eyelet |
| Color | Full Black & Black Orange |
Target+ Leather Safety Shoes
| Type | Derbey Safety Shoes |
| Size | 5 To 11 (39 To 45) |
| Upper | Grain Leather (1.8-2.0mm) |
| Out-Sole | Pu Single Density |
| Toe | With Steel Toe Cap 200J |
| Lining | Cambril/Air Mesh |
| Eyelet | Heavy Brass Mettal Eyelet |
| Color | Full Black & Black-Grey |
Denta Leather Safety Shoes
| Type | Derby Safety Shoes |
| Size | 5 To 11 (39 To 45) |
| Upper | Grain Leather (1.8-2.0mm) |
| Out-Sole | Pu Double Density |
| Toe | With Steel Toe Cap 200J |
| Lining | Cambril/Air Mesh |
| Eyelet | Heavy Brass Mettal Eyelet |
| Color | Full Black & Black-Grey |
Globe Synthetic Leather Protective Shoes
| Type | Derby Protective Shoes |
| Size | 5 To 10 (39 To 44) |
| Upper | Synthetic Leather |
| Out-Sole | Direct Injection Pvc Moulded Sole |
| Toe | With Steel Toe Cap |
| Lining | Skin Feet/Air Mesh |
| Eyelet | 8 Eyelet |
| Color | Full Black & Orange Thread |
Silver Stone Leather Safety Shoes
| Type | Derbey Safety Shoes |
| Size | 5 To 10 (39 To 44) |
| Upper | Genuine Leather |
| Out-Sole | Direct Injection Pvc Moulded Sole |
| Toe | With Steel Toe Cap |
| Lining | Cambril/Air Mesh |
| Eyelet | Brass Mettal Eyelet |
| Color | Full Black & Black Brown Thread |
Cambridge Leather Safety Shoes
| Type | Derbey Safety Shoes |
| Size | 5 To 11 (39 To 45) |
| Upper | Grain Leather (1.8-2.0mm) |
| Out-Sole | Pu Single Density |
| Toe Lining | With Steel Toe Cap |
| Lining | Cambril/Air Mesh |
| Eyelet | Heavy Brass Mettal Eyelet |
| Color | Full Black & Black-Grey |
Sporty Safety Shoes
| Style | Derby Safety Shoes |
| Size | 6 to 10 (40 to 45) |
| Upper | Synthetic Cloth |
| Leather Thickness | 1.6-1.8mm |
| Sole | PVC With a Blend of 10% Rubber |
| Insole | Soft EVA 4mm With Polydrill Cloth |
| Fitting | English Fitting |
| Lask | 522 (Broad Shape) |
| Lining | Cambrill (150gsm) |
| Laces | 90cm Round |
| Toe Cap | Alloy Steel |
| Color | Black & Blue |
Naples Leather Safety Shoes
| Type | Derby Safety Shoes |
| Size | 5 To 11 (39 To 45) |
| Upper | Genine Leather |
| Upper Thikness | 1.6-1.2.0mm |
| Sole | PU Single Desnsity |
| Sole Thickness | 6mm Sole + 4mm Cleats (Total 10mm) |
| Heal Thickness | 20 mm Sole + 4 Mm Cleats (Total 24 mm) |
| Insole | Soft EVA 4 mm With Polydrill Cloth |
| Construction | Direct PU Moulded & Toe Cap Lasted by Imported Machine |
| Color | Full Black |
| Antistatic | As Per Buyer Requirement |
| Anti-penetration | As Per Buyer Requirement |
| Approval | IS:15298:2016 Part 2 |
| Packing | 20 Pairs Carton |
| Full Black As Per Buyer Requirement As Per Buyer Requirement | |
| IS | IS:15298:2016 Part 2, CE 20 Pairs Carton Fitting |
| Lask | 459 |
| Lining | Air Mesh (250.gsm) |
| Laces | Without Laces |
| Toe Cap | EN 12568 Marked (Imported) |
Kosmos Synthetic Leather Safety Shoes
| Type | Derby Safety Shoes |
| Size | 6 To 10 (40 To 44) |
| Upper | Synthetic Leather |
| Upper Thickness | 1.6 mm (Heavy Matty Cloth) |
| Sole | PVC |
| Construction | DIRECT INJECTION PVC Moulded |
| Laces | 90cm Round |
| Toe Cap | Alloy Steel |
| Color | Full Black & Black/Orange |
| Packing | 20 Pairs Carton |
Dr. Safe
| Type | Derby Safety Shoes |
| Size | 6 To 10 (40 To 44) |
| Upper | Synthetic Leather |
| Upper Thickness | 1.8 mm (Heavy Matty Cloth) |
| Sole | PVC With A Blend of 10% Rubber |
| Construction | Direct Injection PVC Moulded & Toe Cap Lasted By Imported Machine |
| Laces | 90cm Round |
| Toe Cap | Alloy Steel |
| Color | Full Black & Black/Orange |
| Approval | CE |
| Packing | 20 Pairs Carton |
Moccasin Shoes
| Style | PVC Moccasin Shoes |
| Size | 5 to 11 (39 to 45) |
| Upper | Soft PVC |
| Sole | Hard PVC |
| Lining | Cotton/Lining |
| Toe | Without Toe Cap |
| Color | Full Black, Black Brown |
Apricote With Lace
| Style | Derby Shoes |
| Size | 6 to 10 (40 to 44) |
| Upper | Soft PVC |
| Sole | Hard PVC |
| Sole Thickness | 6mm Sole + 4mm Cleats |
| Heal Thickness | 20mm Sole + 4mm Cleats |
| Insole | 2mm Eva With Ludhiana Cloth |
| Inner Lining | Without Lining |
| Laces | 90cm Round |
| Toe | With & Without Steel Toe Cap |
| Color | Full Black |