Pvc Gumboot Manufacturers in Delhi
We are the PVC Gumboot Manufacturers In Delhi, offering qualitative footwear that provides durability and comfort. We use the best quality PVC material which can resist water and provide protection to keep your feet dry and safe. Our manufacturing process focuses on quality, which enables us to produce items that meet the industry standard. If you choose our PVC gumboot, then you need to invest in assured and functioning footwear to take care of your daily needs.
PVC Gumboot Suppliers in India
We emerged as one of the major PVC Gumboot Suppliers in India, and this has paved the way to cater to almost all sectors, whether it is agriculture or industry. Therefore, our range covers all variable sizes and styles to suit every customer. We value the comfort and safety of all wearers who work on wet floors or even uneven terrain. With us, you can count on knowing what you will get: reliable service and top-notch products.
PVC Gumboot Exporters In India
We are one of the PVC Gumboot Exporters In India to overseas markets around the world. We also offer them products with customization facilities according to particular demand. By using our expertise in footwear we ensure that the performance and quality of our gumboots remain maintained.
Elephenta Small Half Gumboot
| Type | Moulded PVC Gumboot |
| Size | 5 To 9 (39 To 43) |
| Height | 9" +/-0.5" |
| Upper / Sole | Soft PVC |
| Inner Lining | Without Lining/With Lining |
| Toe | Without Steel Toe Cap |
| Color | Full Black, Black Red, Full Yellow, Blue, White, Brown Red, Golden. |
Elephenta Big Gumboot
| Type | Moulded PVC Gumboot |
| Size | 5 To 9 (39 To 43) |
| Height | 12" +/-0.5" |
| Upper / Sole | Soft PVC |
| Inner Lining | Without Lining / With Lining |
| Toe | Without Steel Toe Cap |
| Color | Full Black, Black Red, Full Yellow, Blue, White, Brown Red, Golden |
Laser Gumboot
| Type | Moulded PVC Gumboot |
| Style | Half Gumboot |
| Size | 6 To 10 (40 To 44) |
| Height | 11" +/-0.5" |
| Upper | Soft PVC |
| Sole | Hard PVC |
| Inner Lining | Without Lining/Cotton Lining/ Nylon Lining |
| Toe | Without Steel Toe Cap |
| Color | Full Black /Full White |
| Packing | 20 PAIR CORTON |
Tiger Gumboot
| Type | Moulded PVC Gumboot |
| Size | 6 To 10 (40 To 44) |
| Height | 11" +/-0.5" |
| Upper/ Sole | Soft PVC / Hard PVC |
| Inner Lining | Without Lining/Cotton Lining |
| Toe | Without Steel Toe Cap |
| Color | Full Black /Full White |
Targan Gumboot
| Type | Moulded PVC Gumboot |
| Style | Gumboot/ Rain Boot |
| Size | 4To11(38To45) |
| Height | 13"+/-0.5" |
| Upper | Soft PVC |
| Sole | PVC |
| Inner Lining | Without Lining/Cotton Lining |
| Toe | Without Steel Toe Cap |
| Color | Full Black, Full White, |
| Packing | Each Pair Printed Inner Box 12 Pair One Outer Box |
Big Boss Gumboot
| Type | Moulded PVC Gumboot |
| Style | Half Boot |
| Size | 6 To 10 (40 To 44) |
| Height | 11" +/-0.5" |
| Upper/ Sole | Soft PVC / Hard PVC |
| Inner Lining | Without Lining/Cotton Lining |
| Toe | Without Steel Toe Cap |
| Colour | Black Red, Black Grey, Full Black, White Grey, Navy Blue, Royal Blue, Yellow Grey |
Mercury Gumboot
| Style | Gumboot / Knee Boot |
| Size | 5 to 10 (39 to 45), 1 to 4 (Children Size) |
| Height | 14" + /-0.5" |
| Upper | Soft Natural PVC |
| Sole | Hard Natural PVC |
| Inner Lining | Nylon Lining |
| Toe | With & Without Steel Toe Cap |
| Color | Full Black, Black Grey |
Pezzol Gumboot
| Type | Double Injection Moulded PVC Gum Boot Made by Fully Computerized Imported Machine |
| Style | Gumboot/Knee Boot |
| Size | 6 to 10 (40 to 44) |
| Height | 14"+/-0.5" |
| Upper | Soft PVC |
| Sole | Hard PVC |
| Inner Lining | Nylon Lining |
| Toe | With & Withoout Steel Toe Cap |
| Color | Full Black, Full White,White Grey, Black Grey, Black Brown, Navy, Blue,Royal Blue, Yellow Black |
| Packing | 12 Pair Per Outer Box |
Dynamic Gumboot
| Type | Double Injection Moulded |
| PVC Gumboot Made by | Fully Computerized Imported Machine Style |
| Style | Wellington Boot |
| Size | 6 To 10 (40 TO 44) |
| Height | 15" +/-0.5" |
| Upper | Soft PVC |
| Sole | Hard PVC |
| Inner Lining | Heavy Cotton Lining |
| Toe | With & Without Steel Toe Cap |
| Color | Full Black, Full White,White Grey, Black Grey, Black Brown, Navy, Blue,Royal Blue, Yellow Black |
| Packing | With Inner Box Packing 12 Pair Per Outer Box |
Lukas Gumboot
| Type | Double Injection Moulded PVC Gumboot |
| Size | 5 To 11 (39 To 45) |
| Height | 14" +/-0.5" |
| Upper / Sole | Soft PVC / Hard PVC |
| Inner Lining | Nylon Lining |
| Toe | Without Steel Toe Cap |
| Color | Black-Red, Black-Grey, & Fully Black |
| Sole | Hard PVC |
Super Gumboot
| Type | Double Injection Moulded PVC Gumboot |
| Size | 5 To 11 (39 To 45) |
| Height | 14" +/-0.5" |
| Upper / Sole | Soft PVC / Hard PVC |
| Inner Lining | Nylon Lining |
| Toe | Without Steel Toe Cap |
| Color | Black-Red, Black-Grey, & Fully Black |
Natural Rubber Gumboot
| Type | Fully Moulded Natural Rubber Gumboot |
| Style | Wellington Boot |
| Size | 5 to 11 (39 to 45) |
| Height | 16" + /0.5" |
| Upper / Sole | Natural Rubber |
| Toe | Steel Toe (100j/200j) |
| Mid Plate | Without Mid Plate With Mid Plate Special Order By Buyer) |
| Fitting | English Fitting |
| Approval | IS : 5557/2004 Type-1 |
| IS : 5557/Part-2/2018 | |
| IS : 15298/Part-2/Classification II |
Oilex Rubber Gumboot
| Type | Fully Moulded Nitrile Rubber Gumboot |
| Style | Wellington Boot |
| Size | 5 to 11 (39 to 45) |
| Height | 16" + /-0.5" |
| Upper | Nitrile Butadiene Rubber |
| Sole | Nitrile Butadiene Rubber |
| Features | Anti Skid, Oil, Chemical & Fuel Resistance |
| Heat Resistant | Up to 300 C For 1 Minute Exposes (Hot Contact) |
| Inner Lining | Heavy Canvas Cotton Lining |
| Toe | Steel Toe (100J/200J) |
| Fitting | English Fitting |
| Sole | Up to 300 Deg c For 1 Minute Exposer(Hot Contact) |
| Color | Black |
| Mid Plate | Wihtout Mid Plate (With Mid Plate Special Order By Buyer) |
| Approvel | IS : 5557/2004 Type-2 Variety 1 |
| IS : 5557/2004 Type-2 Variety 2 | |
| IS : 5557/Part-2/2018 | |
| IS : 15298/Part-2/Classification II |
Shield Rubber Gumboot
| Type | Fully Moulded Special Flame Resistant Rubber Gumboot |
| Style | Wellington Boot |
| Size | 5 to 11 (39 to 45) |
| Height | 16" + /-0.5" |
| Upper | Flame Resistant Rubber |
| Sole | Flame Resistant Rubber |
| Features | Anti Skid, Oil, Chemical & Fuel Resistance |
| Inner Lining | Heavy Canvas Cotton Lining |
| Toe | Steel Toe (100J/200J)(Also Available Without Steel Toe Cap) |
| Fitting | English Fitting |
| Sole | Up to 300 Deg c For 1 Minute Exposer (Hot Contact) |
| Color | Black |
| Mid Plate | Wihtout Mid Plate (With Mid Plate Special Order By Buyer) |
| Approvel | IS : 5557/2004 Type-2 |
| IS : 5557/Part-2/2018 | |
| IS : 15298/Part-2/Classification II |
Platinum Gold Gumboots
| Type | Double Injection Moulded PVC Gumboot |
| Style | Mining Gumboot |
| Size | 6 to 10 (40 to 44) |
| Height | 16" + /-0.5" |
| Upper | Soft PVC/TPE |
| Sole | Hard PVC/TPE |
| Inner Lining | Heavy Lining |
| Toe | With & Without Steel Toe Cap |
| Mid Plate | Without Mid Plate (With Mid Plate Special Order by Buyer) |
| Color | Black Red/ Black Grey / Full Black |
| Note | This Shoes Specialized in Mining |
Elephenta Small Gumboot
| Type | Double Injection Moulded PVC Gumboot |
| Style | Mining Gumboot |
| Size | 6 to 10 (40 to 44) |
| Height | 16" + /-0.5" |
| Upper | Soft PVC/TPE |
| Sole | Hard PVC/TPE |
| Inner Lining | Heavy Lining |
| Toe | With & Without Steel Toe Cap |
| Mid Plate | Without Mid Plate(With Mid Plate Special Order by Buyer) |
| Color | Black Red/ Black Grey / Full Black |
| Note | This Shoes Specialized in Mining |